|
City MPG:
30
Hwy MPG:
38 Actual rating will vary with options, driving conditions, habits and vehicle condition. |
| Exterior Color: | Red Hot |
|---|---|
| Interior Color: | Jet Black |
| Odometer: | 36,909 miles miles |
| Transmission: | Automatic |
| Drive Line: | Front-Wheel Drive |
|---|---|
| Engine: | 1.4L I-4 cyl |
| VIN: | KL8CB6SA6MC705558 |
| Stock #: | 1C705558 |
Body Exterior
| Spoiler | |
|---|---|
| Bumpers | body-color |
| Rear cargo | liftgate |
Powertrain
| Cylinder configuration | I-4 |
|---|---|
| Fuel economy combined | 33mpg |
| Torque | 94 lb.-ft. @ 4,400RPM |
| Fuel tank capacity | 9.0gal. |
| Transmission | continuously variable automatic |
| Number of valves | 16 |
| Compressor | Not Available |
| Fuel economy highway | 38mpg |
| Fuel economy city | 30mpg |
| Hybrid traction battery type | none |
|---|---|
| Variable intake manifold | |
| Engine location | front |
| Standard fuel economy fuel type | gasoline |
| Variable valve control | |
| Engine liters | 1.4L |
| Horsepower | 98hp @ 6,200RPM |
| Drive type | front-wheel |
| Recommended fuel | Regular Unleaded |
Suspension/Handling
| Rear tires | 185/55TR15.0 |
|---|---|
| Wheel size | 15" |
| Front anti-roll bar | |
| Front tires | 185/55TR15.0 |
| Power steering | |
| Front wheel independent suspension |
Specs and Dimensions
| Engine bore x stroke | 74.0mm x 81.3mm (2.91" x 3.20") |
|---|---|
| Rear shoulder room | 1,265mm (49.8") |
| Interior maximum rear cargo volume | 770 L (27 cu.ft.) |
| Rear legroom | 838mm (33.0") |
| Curb weight | 1,033kg (2,278lbs) |
| Exterior body width | 1,595mm (62.8") |
| Exterior length | 3,635mm (143.1") |
| Wheelbase | 2,385mm (93.9") |
| Rear hiproom | 1,219mm (48.0") |
| Engine displacement | 1.4 L |
| Exterior height | 1,483mm (58.4") |
| Rear headroom | 940mm (37.0") |
|---|---|
| Compression ratio | 10.60 to 1 |
| Turning radius | 5.2m (16.9') |
| Passenger volume | 2,350L (83.0 cu.ft.) |
| Front shoulder room | 1,290mm (50.8") |
| Front hiproom | 1,224mm (48.2") |
| Front legroom | 1,059mm (41.7") |
| Front headroom | 991mm (39.0") |
| Engine torque | 94 lb.-ft. @ 4,400RPM |
| Interior rear cargo volume | 314 L (11 cu.ft.) |
| Engine horsepower | 98hp @ 6,200RPM |
Entertainment Features
| Radio data system | |
|---|---|
| Turn-by-turn navigation directions | OnStar Turn-by-Turn Navigation |
| Primary LCD size | 7.0" |
| Speakers | 4 |
| 1st row LCD monitors | 1 |
|---|---|
| Smart device integration | Apple CarPlay/Android Auto |
| Wireless phone connectivity | Bluetooth |
| Premium audio system | Chevrolet MyLink |
| AM/FM radio |
Lighting, Visibility and Instrumentation
| Exterior parking camera rear | |
|---|---|
| Rear window defroster | |
| Tachometer | |
| Delay-off headlights | |
| Outside temperature display |
| Fully automatic headlights | |
|---|---|
| Variably intermittent wipers | |
| Low tire pressure warning | |
| Trip computer | |
| Rear window wiper | |
| Appearance | analog |
Safety and Security
| Traction control | |
|---|---|
| Occupant sensing airbag | |
| ABS brakes | |
| Overhead airbag | |
| Knee airbag | |
| Rear side impact airbag |
| Dual front impact airbags | |
|---|---|
| Tracker system | |
| Electronic stability | |
| Dual front side impact airbags | |
| Ignition disable | |
| Brake assist |
Seats and Trim
| Max seating capacity | 4 |
|---|---|
| Rear seats Folding position | flip forward cushion/seatback |
| Seat Upholstery | cloth |
| Front seats | bucket |
| Split folding rear seat | |
| Rear seats | split-bench |
Convenience Features
| Air conditioning | |
|---|---|
| Passenger vanity mirror | |
| Emergency communication system | OnStar and Chevrolet connected services capable |
| Passenger door bin | |
| Rear beverage holders |
| Overhead console | |
|---|---|
| Driver vanity mirror | |
| Front beverage holders | |
| Tilt steering wheel | |
| Driver door bin |
* While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Bland's Truck & Cars Inc..
https://www.blandsauto.com/used/Chevrolet/2021-Chevrolet-Spark-1f6424f7ac181c7f9d356bdd3e70b04b.htm
Location
Hours
- Monday 9:00am - 6:00pm
- Tuesday 9:00am - 6:00pm
- Wednesday 9:00am - 6:00pm
- Thursday 9:00am - 6:00pm
- Friday 9:00am - 6:00pm
- Saturday 9:00am - 3:00pm
- Sunday Closed
